
Every year Cyber Defense Magazine examines the 3200+ cybersecurity companies worldwide and highlights the leaders in a range of categories, from Access Control to Web Application Security.
This year a number of MassTLC members were named winners in various categories – no surprise given the strong cybersecurity sector here in Massachusetts. Winners and their categories include:
Cervello | Most Innovative, Transportation Cybersecurity |
Cyberark | Market Leader, Privileged Account Security |
Cybereason | Most Innovative, Endpoint Protection Platform of the Year; Best Product, Security Project of the Year |
LogMeIn | Best Product, Identity and Access Management |
Microsoft | Next Gen, Application Isolation; Editor’s Choice, Endpoint Security; Hot Company, Enterprise Threat Protection; Best Product, Malware Detection; Market Leader, Managed Detection and Response; Most Innovative, Threat & Vulnerability Management |
Nuance | Most Innovative, Biometrics |
Onapsis | Best Product, Identity & Access Management |
ReversingLabs | Cutting Edge, Security Company of the Year |
Threat Stack | Cutting Edge, Cloud Security |
VMware Carbon Black | Best Product, Endpoint Security |
Veracode | Best Product, Application Security |
For more information about the InfoSec Awards as well as the full list of winners, go here: https://cyberdefenseawards.com/infosec-awards-for-2020-winners/.